ffbd408bf6581f9033c09c99e896f3c0
Analysis date | 2018-01-03 17:39:57 |
AI result | malicious |
Tag |
interested_strings_ip
peexe
exe_32bit
interested_strings_url
|
> base info
File Size : | 366080 |
MD5 : | ffbd408bf6581f9033c09c99e896f3c0 |
SHA1 : | 9ce2636f4c1097a5994118683d40435187581664 |
SHA256 : | 351c41c6b62e20cfa21e4abdad4a9e8da500824d365337dd2fa4cc9f7767ce4b |
Please wait...
Bkav | W32.eHeur.Malware03 |
MicroWorld-eScan | Gen:Variant.Zusy.Elzob.8654 |
nProtect | Trojan/W32.Agent.366080.EU |
Cylance | Unsafe |
K7AntiVirus | Trojan ( 000013501 ) |
Cybereason | malicious.1b8fb7 |
Baidu | Win32.Trojan-Spy.Shiz.b |
Cyren | W32/Heuristic-KPP!Eldorado |
Paloalto | generic.ml |
Kaspersky | HEUR:Backdoor.Win32.Generic |
AegisLab | Backdoor.W32.Generic!c |
F-Secure | Gen:Variant.Zusy.Elzob.8654 |
Zillya | Trojan.Shiz.Win32.571 |
TrendMicro | TROJ_GEN.R00EC0CA218 |
McAfee-GW-Edition | BehavesLike.Win32.Backdoor.fh |
Sophos | Mal/Emogen-Y |
Jiangmin | Backdoor.Generic.lot |
Arcabit | Trojan.Zusy.Elzob.D21CE |
ViRobot | Trojan.Win32.Z.Shiz.366080.BVOL |
AhnLab-V3 | Trojan/Win32.Agent.R188849 |
McAfee | BackDoor-FDOB!FFBD408BF658 |
AVware | Trojan.Win32.Generic!BT |
MAX | malware (ai score=100) |
VBA32 | Malware-Cryptor.Inject.gen |
Rising | Trojan.Simda!1.AB8E (CLASSIC) |
Yandex | TrojanSpy.Shiz!qC77/NFCWBg |
SentinelOne | static engine - malicious |
Fortinet | W32/Shiz.NCD!tr |
Panda | Trj/Genetic.gen |
Qihoo-360 | Win32/Backdoor.Banker.A |
CAT-QuickHeal | Trojan.Beaugrit.S16628 |
ALYac | Gen:Variant.Zusy.Elzob.8654 |
CrowdStrike | malicious_confidence_100% (D) |
K7GW | Trojan ( 000013501 ) |
TheHacker | Trojan/Spy.Shiz.ncd |
Symantec | SMG.Heur!gen |
TrendMicro-HouseCall | TROJ_GEN.R00EC0CA218 |
Avast | Win32:Shiz-JT [Trj] |
ClamAV | Win.Trojan.Generic-6323528-0 |
BitDefender | Gen:Variant.Zusy.Elzob.8654 |
NANO-Antivirus | Trojan.Win32.Ibank.vuhyo |
Endgame | malicious (high confidence) |
Comodo | TrojWare.Win32.Spy.Shiz.ZV |
DrWeb | Trojan.PWS.Ibank.373 |
VIPRE | Trojan.Win32.Generic!BT |
Invincea | heuristic |
Emsisoft | Gen:Variant.Zusy.Elzob.8654 (B) |
Ikarus | Backdoor.Win32.Simda |
F-Prot | W32/Heuristic-KPP!Eldorado |
Webroot | W32.Trojan.Gen |
Avira | TR/BAS.Dorkbot.20619344 |
Antiy-AVL | Trojan/Win32.AGeneric |
Microsoft | PWS:Win32/Simda.K |
ZoneAlarm | HEUR:Backdoor.Win32.Generic |
GData | Gen:Variant.Zusy.Elzob.8654 |
ESET-NOD32 | Win32/Spy.Shiz.NCD |
Tencent | Win32.Backdoor.Generic.Eibt |
eGambit | Unsafe.AI_Score_71% |
Ad-Aware | Gen:Variant.Zusy.Elzob.8654 |
AVG | Win32:Shiz-JT [Trj] |
Avast-Mobile | Clean |
WhiteArmor | Clean |
Zoner | Clean |
CMC | Clean |
Malwarebytes | Clean |
TotalDefense | Clean |
Kingsoft | Clean |
SUPERAntiSpyware | Clean |
Please wait...